Research
Research Grant
SELECTED RESEARCH ACTIVITIES
1. | Title: Influence of Polymer Phase-Structure Function Proteins Complex on Extraction Behavior of Biotechnological Products in Novel Tunable Aqueous Polymer-Phase Impregnated Resins Technology. Duration: November 2nd, 2015 – October 31st, 2017 (2 years) Type: FRGS Role: Co-researcher |
2. | Title: A novel coconut water-based hydrogel hydration strategy for recovery and during prolonged exercise in the heat Duration: January 1st, 2015 – December 31st, 2017 (3 years) Type: Sports grant Role: Co-researcher |
3. | Title: The use of various Hydrocolloids to enhance structural integrity, texture and sensory properties of yellow noodles. Duration: December 31st, 2014 – December 31st, 2017 (3 years) Type: Research University Grant for Individual (RUI) Role: Principal researcher |
4. | Title: Studies on the physicochemical and microbiological properties of coconut water during storage. Duration: December 1st, 2014 – September 30th, 2015 (10 months) Type: External grant from Tetra Pak Singapore Role: Principal researcher |
5. | Title: Investigation on the effect of tea polyphenol extracts to digestion properties. Duration: December 1st, 2013 – November 30th, 2015 (2 years) Type: FRGS Role: Co-researcher |
6. | Title: Studies on the physicochemical changes of coconut water during pre-UHT treatment. Duration: December 1st, 2013 – March 31st, 2014 (7 months) Type: External grant from Tetra Pak Singapore Role: Principal researcher |
7. | Title: Feasibility of salt-coating on noodles using amylose starch technology: Salt-release profiles, physicochemical and sensory evaluation. Duration: July 1st, 2013 – June 30th, 2016 (3 years) Type: ERGS Role: Principal researcher |
8. | Title: Studies on the "fate" of sodium metabisulfite in UHT treated coconut water. Duration: July 1st, 2013 – March 31st, 2014 (9 months) Type: External grant from Tetra Pak Singapore Role: Principal researcher |
9. | Title: Shelf Life and Vitamin C Evaluation of Coconut Water. Duration: November 1st, 2012 – May 31st, 2013 (7 months) Type: External grant from Tetra Pak Singapore Role: Principal researcher |
10. | Title: The Science of Young (Tender) and Mature Coconut Water. Duration: Jan 1st, 2012 – August 31st, 2013 (8 months) Type: External grant from Tetra Pak Singapore Role: Co-researcher |
11. | Title: Cultured haruan for functional food: from sustainable aquaculture practices to novel food processing. Duration: June 1st, 2011 – May 31st, 2013 (3 years) Type: Research University Grant for Team (RUT) Role: Principal researcher |
12. | Title: Development of Cosmos caudatus (ulam raja) enriched beef burger. Duration: March 15th, 2011 – December 31st, 2012 (19 months) Type: Research University Grant for Individual (RUI) Role: Principal researcher |
13. | Title: Assessing the use of ribose-induced Maillard reaction as species identification and freshness indices of selected animal products. Duration: November 1st, 2008 – June 30th, 2011 (32 months) Type: eSciencefund Role: Principal researcher |
14. | Title: Release profiles of capsaicin from various edible film strips. Duration: October 15th, 2007 – November 30th, 2010 (3 years) Type: FRGS Role: Principal researcher |
15. | Title: Interactions of soya protein, transglutaminase (Tgase) and ribose in a composite model system. Duration: December 1st, 2006 – November 30th, 2009 (3 years) Type: eSciencefund Role: Principal researcher |
CONTRACT RESEARCH PROJECTS
1. | Research title: Studies on the physicochemical changes of coconut water during pre-UHT treatment. Collaboration project with Tetra Pak South East Asia Pte. Ltd. Duration: December 2013 – March 2014 (4 months) Role: Principal Researcher |
2. | Research title: Studies on the “fate” of sodium metabisulfite in UHT treated coconut water. Collaboration project with Tetra Pak South East Asia Pte. Ltd. Duration: July 2013 – March 2014 (9 months) Role: Principal Researcher |
3. | Research title: Authenticity methods development of orange juice in Malaysian market: GCMS-free amino acid analysis Collaboration project with Health Department (Kedah) Duration: January 2013 – June 2013 (6 months) Role: Principal Researcher |
4. | Research title: Shelf Life and Vitamin C Evaluation of Coconut Water. Collaboration project with Tetra Pak South East Asia Pte. Ltd. and Vita Coco (USA). Duration: November 2012 – May 2013 (7 months) Role: Principal Researcher |
5. | Research title: The Science of Young (Tender) and Mature Coconut Water. Collaboration project with Tetra Pak Singapore. Duration: January 2012 – September 2012 (9 months) Role: Co-researcher |
Intellectual properties
1. | Patent granted. Noodle Composition and a Process For Producing Thereof, Inventors: LI LING YUN , AZHAR BIN MAT EASA, Application number: PI 2013000472, Filing date : 14/2/2013 |
Post Graduates
1. | Goh Teik Beng. 2002. MSc. Modification of soya protein isolate films for enhanced functionalities by using the Maillard reaction and curing treatments. Main Supervisor. |
2. | Azila Yunus. 2002. MSc. Pengoptimaan formula dan faktor-faktor pemprosesan snek sagu-ubikayu dengan kaedah permukaan sambutan (RSM). Co-supervisor. |
3. | Dr. Md. Abu Hanif. 2006. PhD. Effects of Maillard reaction on the gelation of gluten proteins. C0-Supervisor. |
4. | Foo Wan Teck. 2007. MSc. Evaluation of Maillard reaction-based Time-Temperature integrator for the assessment of thermal impact on quality changes of thermally processed foods. Main supervisor. |
5. | Dr Gan Chee Yuen, 2008. PhD. Cross-linking treatments of soy protein isolate using microbial transglutaminase incubation followed by ribose-induced Maillard reaction for food applications. Main supervisor. |
6. | Wong Weng Wai, 2009, MSc. Evaluation of modified durian (Durio Zibethinus) rind pectin (mDRP) in food and nutraceuticals application. Main Supervisor. |
7. | Foorogh Biglari, 2010, MSc. Main Supervisor. |
8. | Dr Tan Thuan Chew, 2012, PhD. Main Supervisor. |
Started on July 2009, and hopeful to submit by May 2012. His project title is “Physicochemical, functional properties and application of banana flours and its composites”. He has 1 publication pending.
“Optimistic thinking is vital to overcome challenges in research”.
Started on July 2009, and hopeful to submit by May 2012. His project title is “Physicochemical, functional properties and application of banana flours and its composites”. He has 1 publication pending.
“Optimistic thinking is vital to overcome challenges in research”.
Started on July 2009, and hopeful to submit by May 2012. His project title is “Physicochemical, functional properties and application of banana flours and its composites”. He has 1 publication pending.
“Optimistic thinking is vital to overcome challenges in research”.
Started on July 2009, and hopeful to submit by May 2012. His project title is “Physicochemical, functional properties and application of banana flours and its composites”. He has 1 publication pending.
“Optimistic thinking is vital to overcome challenges in research”.
Started on July 2009, and hopeful to submit by May 2012. His project title is “Physicochemical, functional properties and application of banana flours and its composites”. He has 1 publication pending.
“Optimistic thinking is vital to overcome challenges in research”.